<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angling Unlimited &#187; Captain Tom Ohaus</title>
	<atom:link href="http://anglingunlimited.com/author/tom/feed/" rel="self" type="application/rss+xml" />
	<link>http://anglingunlimited.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 20:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Set-Up Underway</title>
		<link>http://anglingunlimited.com/2012/04/17/ready/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready</link>
		<comments>http://anglingunlimited.com/2012/04/17/ready/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:19:14 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=4172</guid>
		<description><![CDATA[Bright sun and t-shirt weather visited Sitka last week as clean-up and set-up got underway for AU. Captains Tom and Chuck went to work on boats including an installation of the latest electronics in Ouzel (Captain Tom&#8217;s boat) - a Simrad system that features the highly touted CHIRP sounding technology that is <span class="readmore"><a href="http://anglingunlimited.com/2012/04/17/ready/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Bright sun and t-shirt weather visited Sitka last week as clean-up and set-up got underway for AU. Captains Tom and Chuck went to work on boats including an installation of the latest electronics in Ouzel (Captain Tom&#8217;s boat) - a Simrad system that features the highly touted CHIRP sounding technology that is rumored to be the next quantum leap forward in find finding. Captain David took on the less glamorous task of sanding all the paint off the deck of Loon in preparation for a new coating of non-skid. Gus Ohaus addressed all kinds of clean up jobs around the lodge buildings and AU friend Joe Loranger, who runs an automotive shop east of Issaquah, began the process of getting the rental car fleet back into shape. We have less than a month until the Hook and Cook event and everything will be ship shape by then. The hard part last week was looking out to sea &#8211; flat calm and sunny for days with verified reports of kings begin caught at Biorka and Cape Edgecumbe. A pair of sea otters has taken up residence on the southeast corner of the island across from our waterfront suites and the herring are milling around and spawning along the shoreline. The work is hard, but the life is good in Sitka this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/04/17/ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Salmon Regulations Set for 2012</title>
		<link>http://anglingunlimited.com/2012/04/02/king-salmon-regulations-set-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=king-salmon-regulations-set-2012</link>
		<comments>http://anglingunlimited.com/2012/04/02/king-salmon-regulations-set-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:32:10 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=4125</guid>
		<description><![CDATA[We&#8217;ve recieved final word on the 2012 king salmon regulations. These regulations are driven by the chinook (king) salmon abundance index for Southeast Alaska which came in at 1.52, just slightly lower than 2011. The nonresident bag limit is one king salmon 28 inches or greater in length; except during <span class="readmore"><a href="http://anglingunlimited.com/2012/04/02/king-salmon-regulations-set-2012/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recieved final word on the 2012 king salmon regulations. These regulations are driven by the chinook (king) salmon abundance index for Southeast Alaska which came in at 1.52, just slightly lower than 2011.</p>
<ul>
<li>The nonresident bag limit is one king salmon 28 inches or greater in length; except during May 2012 when the bag limit is two king salmon 28 inches or greater in length;</li>
<li>The nonresident annual limit is four king salmon 28 inches or greater in length.</li>
</ul>
<p>The annual limit is down from five in 2011 to four in 2012. The daily limits are the same. For more in depth details go to: <a href="http://www.adfg.alaska.gov/static-sf/EONR/PDFs/2012/R1/2_EO-01-KS-R-02-12(d).pdf">http://www.adfg.alaska.gov/static-sf/EONR/PDFs/2012/R1/2_EO-01-KS-R-02-12(d).pdf</a></p>
<p>As for the fishing, expect the usual &#8211; the best salt water king salmon fishing on the planet starting in early May and lasting well into August. Our experience is the abundance index has everything to do with the regulations and less to do with the catching. We&#8217;ve had great fishing under very low abundance indexes (2008 as a big example), so a minor drop in the index is no cause for conern regarding the king salmon action in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/04/02/king-salmon-regulations-set-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striped bass versus King Salmon</title>
		<link>http://anglingunlimited.com/2012/01/17/striped-bass-king-salmon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=striped-bass-king-salmon</link>
		<comments>http://anglingunlimited.com/2012/01/17/striped-bass-king-salmon/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:33:05 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3693</guid>
		<description><![CDATA[By Captain Tom Ohaus Background: My fishing year is divided between striped bass and salmon. I fish for bass for about from late April to mid-May each year inBuzzards Bay,Massachusetts. Then I relocate toSitka,Alaskato guide for king salmon (Chinook), coho salmon (coho), and halibut all summer. I arrive back inMassachusettsin September <span class="readmore"><a href="http://anglingunlimited.com/2012/01/17/striped-bass-king-salmon/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>By Captain Tom Ohaus</strong></p>
<p>Background:</p>
<p>My fishing year is divided between striped bass and salmon. I fish for bass for about from late April to mid-May each year inBuzzards Bay,Massachusetts. Then I relocate toSitka,Alaskato guide for king salmon (Chinook), coho salmon (coho), and halibut all summer. I arrive back inMassachusettsin September for two months of fishing the fall run of stripers</p>
<p>Striped bass and king salmon are <strong><em>the </em></strong>premier inshore sport fish in their region. My home waters – for both species – are the crème de la crème. TheSitka area has one of the highest salt water catch rates for kings anywhere on the planet. Buzzards Bay and adjacent waters includes the famed haunts of Cuttyhunk Island and the Elizabeth Islands, along with countless productive estuaries and rocky points.</p>
<div id="attachment_3702" class="wp-caption alignleft" style="width: 255px"><img class=" wp-image-3702 " title="toms striper" src="http://anglingunlimited.com/wp-content/uploads/2012/01/toms-striper2-306x500.jpg" alt="toms striper2 306x500 Striped bass versus King Salmon" width="245" height="400" /><p class="wp-caption-text">Tom&#39;s personal best on a fly - 30 pounds</p></div>
<p>&nbsp;</p>
<div id="attachment_3697" class="wp-caption alignright" style="width: 280px"><img class=" wp-image-3697   " title="45 pound King Salmon" src="http://anglingunlimited.com/wp-content/uploads/2012/01/45-pound-King-Salmon-400x300.jpg" alt="45 pound King Salmon 400x300 Striped bass versus King Salmon" width="270" height="207" /><p class="wp-caption-text">A 45 pound King Salmon caught in the Shark hole, Sitka, Alaska.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>LOCATION</strong>: Striped bass are highly prized from North Carolina to Maine. King salmon are caught in salt water from central California to the Bering Sea. The Bay Area of California as well as the Coos Bay Area and Umpqua River system in central Oregon are the only places you’ll find kings and stripers overlapping. Stripers were transplanted into the Pacific from New Jersey bass via train car in the late 1800’s. Both fish have been transplanted into freshwater environments. Kings can be found in the Great Lakes and stripers are caught in large lakes and reservoirs across the country.</p>
<p><strong>SIZE OF FISH</strong>: Both stripers and kings have a historical maximum size of roughly 125 pounds. Such monsters no longer exist for a variety of reasons. Trophy size on <strong>salt water</strong> for both species is nearly the same: 40 pounds gives you bragging rights, 50 pounds is fish of a lifetime territory, 60 pounds is rare air, and very few, like a handful of people, will ever see anything over 70. There are a few river systems that produce huge kings, like the Kenai. Stripers seem to have far less obvious genetic specificity – big stripers simply take a lot of years to get that way – something that’s hard to do in a heavily fished world. Because king salmon are caught almost exclusively as they are maturing, the average size is larger. Unlike with bass, you don’t catch schoolies when fishing the ocean for kings.</p>
<p><strong>PROPER GEAR/TACKLE</strong>: Mooching gear for kings begins with top of the line G.Loomis rods ranging from 8’6” to 10’6” in length – your pick. At Angling Unlimited, we pair that with a Shimano Tekota 500 LC, which features a line counter so you know the depth of your gear all the time. We spool the reel with Berkley Big-Game 20 pound test in solar collector green. We use sliding weights from Metzler, Berkley Big-Game 30 or 40 pound test leader, and the world’s sharpest hooks from Gamagatsu. We also use circle hooks form Daiichi and Owner when catch and release is the priority. For bait, we use a plug-cut herring 99% of the time, but we’re developing a growing interest in artificial baits, specifically Berkley Gulp.</p>
<p>Striped bass tackle ranges from heavy 4/0 reels and stiff trolling rods when designed for wire line (boring) to fly rods and lighter spinning gear for casting to surface and shallow feeding fish (great sport). If you fish near rocks, you’ll have to make sure your gear – fly, spinning or conventional, has enough power to keep the stripers from taking you into the rocks and breaking you off.</p>
<p><strong>FISHING TECHNIQUES/METHODS</strong>:  Compared to striped bass, king salmon school much deeper.  King schools usually show up from 30 feet down all the way to the bottom in 150 to 200 feet of water.  You’re not going to get very many salt water opportunities to take kings near or on the surface. They are long shot on a fly in salt water.  Salmon fishing can be broken down to three methods: mooching, jigging, and trolling with downriggers (boring).</p>
<p>On the other hand, striped bass often feed on top, making them great targets fly rods and spin fishermen casting surface lures. Striped bass are taken by wire line trolling (boring), chumming, live lining eels or baitfish, casting lures, or casting flies.</p>
<p>My methods of choice are mooching for kings and throwing flies at striped bass. If fly fishing isn’t your cup of tea, casting surface lures at bass is great sport.</p>
<p><strong>THE FIGHT:</strong></p>
<p>King salmon have more endurance – no doubt. Stripers have plenty of pull in the beginning, but run out of gas sooner. When you hook a big bass on a fly near rocky structure, you need to put a lot of wood to the fish and keep the head up, or the fish will dive into the structure and break you off. Salmon occasionally run into the kelp, but typically fight out in the open water. <strong></strong></p>
<p><strong>AT THE TABLE</strong>:</p>
<p>Both are excellent. Kings mostly have pink meat most of the time, but white kings are also possible. Kings have high oil content – very rich. Stripers are a wonderful white meat fish with enough oil to make them more forgiving to cook than halibut. I’ve served grilled king salmon and striped bass side by side. Though quite different, my guests generally eat and rave about both.  If forced to pick one – I’d go with the king salmon. I’m glad I don’t have to make that choice. Because of the higher oil content, the smoking qualities of the king are far superior.</p>
<p><strong>AND THE WINNER IS?</strong></p>
<p>King salmon by a nose because they fight harder and I never tire of eating them smoked. That said, the striper’s willingness to crash surface lures and feed shallow enough so that I can catch them on a fly make them a very special fish. Why choose? Fish for both.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/01/17/striped-bass-king-salmon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alaska Day In Sitka</title>
		<link>http://anglingunlimited.com/2011/10/19/alaska-day-sitka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alaska-day-sitka</link>
		<comments>http://anglingunlimited.com/2011/10/19/alaska-day-sitka/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:52:44 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3570</guid>
		<description><![CDATA[October 18, 1867 marked the formal transfer of Alaska from Russian to American control with a official ceremony in downtown Sitka on Castle Hill. This event finalized the $7.2 million purchase known as &#8220;Seward&#8217;s Folly&#8221; because few people in post Civil War America could see why we paid so much for a <span class="readmore"><a href="http://anglingunlimited.com/2011/10/19/alaska-day-sitka/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>October 18, 1867 marked the formal transfer of Alaska from Russian to American control with a official ceremony in downtown Sitka on Castle Hill. This event finalized the $7.2 million purchase known as &#8220;Seward&#8217;s Folly&#8221; because few people in post Civil War America could see why we paid so much for a frozen wasteland. We now see the payoffs in fish, oil, timber, tourism and many other benefits that come from the Alaska, including terrrific sport fishing. It&#8217;s hard to imagine the geopolitical impacts on 20th century if Alaska had been a republic in the Soviet Union. Amazing to think this global and national game changer was made official in Sitka.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2011/10/19/alaska-day-sitka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Forecast/Great Fishing</title>
		<link>http://anglingunlimited.com/2011/09/06/bad-forecastgreat-fishing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-forecastgreat-fishing</link>
		<comments>http://anglingunlimited.com/2011/09/06/bad-forecastgreat-fishing/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:00:19 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3539</guid>
		<description><![CDATA[The marine forecast for Labor Day was daunting to say the least &#8211; gale winds, 12 foot seas. Three boats left the dock with expectations for staying on the inside waters &#8211; which have been productive. But, to our surprise, the storm hadn&#8217;t hit and the boats got around the <span class="readmore"><a href="http://anglingunlimited.com/2011/09/06/bad-forecastgreat-fishing/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>The marine forecast for Labor Day was daunting to say the least &#8211; gale winds, 12 foot seas. Three boats left the dock with expectations for staying on the inside waters &#8211; which have been productive. But, to our surprise, the storm hadn&#8217;t hit and the boats got around the corner to the ocean where they found spectacular late season silver fishing. The McArthur party, here from New Jersey and fishing with Captains David Gross and Greg Mohs, brought in limits of silvers on both boats. Robert Ross landed a 42 pound king salmon. Halibut and rockfish were in good supply, too. Joe Outlaw, Pete Ritch, and Randy Sheparhad enjoyed a second day in a row of silver and halibut limits, plus two late season kings with Captain Ryan. The forecast for today includes 20 foot seas and south wind, so the ocean will be out of the question, but the inside waters have been very good for the past few weeks. A report on the fishing will come tonight or tomorrow. What we&#8217;re realizing more and more each year is that closing our doors just after Labor Day is too soon. Still plenty of fish up in Sitka with the biggest surprise that the kings keep coming. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2011/09/06/bad-forecastgreat-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside/Outside</title>
		<link>http://anglingunlimited.com/2011/09/03/insideoutside/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insideoutside</link>
		<comments>http://anglingunlimited.com/2011/09/03/insideoutside/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:02:06 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3537</guid>
		<description><![CDATA[The last week has demonstrated just how good late season fishing is in Sitka &#8211; lots of silvers, good numbers of kings and plenty of halibut. And, even when the wind blows, we&#8217;ve been able to produce limits and near limits in safe, calm, inside waters. On September 1, the <span class="readmore"><a href="http://anglingunlimited.com/2011/09/03/insideoutside/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>The last week has demonstrated just how good late season fishing is in Sitka &#8211; lots of silvers, good numbers of kings and plenty of halibut. And, even when the wind blows, we&#8217;ve been able to produce limits and near limits in safe, calm, inside waters. On September 1, the wind was up and our boats went inland to excellent results. On September 2, the ocean calmed down enough for two of our boats to run to the ocean where Captains Greg Mohs and Ryan Refshaw fishing with a group from Melaleuca, Inc. out of Idaho Falls, Idaho found good numbers of lots of silvers and 5 kings. At the same time, Captain David Gross, fishing with the Nordlund group caught a limit of silvers and halibut, plus one king and lots of Pacific cod well inside without any swell or ocean conditions. Forecast for today and tomorrow looks good for the ocean where the biggest silvers of the season should be abundant and a surpising number of kings are still biting. We have about a week of fishing left in what has been an excellent 2011 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2011/09/03/insideoutside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calm Window &#8211; Silvers Two at a Time</title>
		<link>http://anglingunlimited.com/2011/09/01/calm-window-silvers-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calm-window-silvers-time</link>
		<comments>http://anglingunlimited.com/2011/09/01/calm-window-silvers-time/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:53:00 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3534</guid>
		<description><![CDATA[We enjoyed a brief break in the parade of windy and rain on August 29 and 30. The Fergeson/Kohler group of 8, fishing with Captains Phil Carlson and Greg Mohs fished the ocean with great success on silvers, kings, and halibut. Erika Sheffield-Stull even managed to catch two silvers at <span class="readmore"><a href="http://anglingunlimited.com/2011/09/01/calm-window-silvers-time/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>We enjoyed a brief break in the parade of windy and rain on August 29 and 30. The Fergeson/Kohler group of 8, fishing with Captains Phil Carlson and Greg Mohs fished the ocean with great success on silvers, kings, and halibut. Erika Sheffield-Stull even managed to catch two silvers at the same time. She had what all thought was a normal hookup, but when Captain Phil netted the fish, they discovered it wasn&#8217;t hooked and was entangled on the mainline. Soon it became clear that something was still swimming around on the end of the line. Phil feverishly worked to get the boated fish disentangled and when he did, Erika fought the second fish to the boat. The next day Captain Phil took his group to 700 feet for halibut with the hope of a few blackcod (sablefish). Not to be outdone, John Gates landed two blackcod at the same time, one on the forward hook, one on the trailer.  Even during this calm window, there was a bit of a swell, so two of our boats fished inland on calm waters where limits of silvers and halibut along with some good kings were the rule. The action was made all the better by the glassy, windless conditions and a spectacular bubble feeding event by a group of humpback whales.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2011/09/01/calm-window-silvers-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thresher Shark</title>
		<link>http://anglingunlimited.com/2011/08/30/thresher-shark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thresher-shark</link>
		<comments>http://anglingunlimited.com/2011/08/30/thresher-shark/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:53:37 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3529</guid>
		<description><![CDATA[I get this call on the raido from Captain David Gross: &#8220;Captain Tom, we&#8217;ve got a shark on with a very long tail. What kind is it? Should we try to boat it?&#8221; I think a minute and thresher shark comes to mind. Brian Gerich and Ed Stapleton, both from <span class="readmore"><a href="http://anglingunlimited.com/2011/08/30/thresher-shark/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>I get this call on the raido from Captain David Gross: &#8220;Captain Tom, we&#8217;ve got a shark on with a very long tail. What kind is it? Should we try to boat it?&#8221; I think a minute and thresher shark comes to mind. Brian Gerich and Ed Stapleton, both from southern California are the anglers aboard and when they get close they clearly identify it as a thresher &#8211; they&#8217;ve seen them before. Unfortunately, the shark was hooked on a salmon rod with a 40 pound mono leader and 20 pound main line. Despite a 30 minute effort to get the fish close enough to the boat for gaffing (threshers are excellent eating), the rougly 8 food long shark eventually abraids the leader and escapes. To the best of our knowledge, only one thresher has been landed Southeast Alaska and that came from a commercial vessel. With the shark excitement over, Gerich and Stapleton returned to more normal targets and put a limit of silvers and halibut in the boat along with a king. A second king they hooked was devoured by a sea lion. If only we could pursuade the shark to dine on the sea lion, but it would take more than a thresher to do in a 2000 pound stellar sealion bull.</p>
<p>&nbsp;</p>
<p>In a very rare occurence Brian Gerich and Ed Stapleton, fishing with Captain David Gross</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2011/08/30/thresher-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ocean, Quiet Waters Producing</title>
		<link>http://anglingunlimited.com/2011/08/28/big-ocean-quiet-waters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-ocean-quiet-waters</link>
		<comments>http://anglingunlimited.com/2011/08/28/big-ocean-quiet-waters/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:41:09 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3524</guid>
		<description><![CDATA[The past week offered up a series of weather fronts that brought rough waters to the ocean and rain throughout. Anglers willing to face big seas &#8211; and we mean big &#8211; were rewarded with catches of kings, silvers and halibut. The Williams party fishing with Catpain Greg Mohs ventured <span class="readmore"><a href="http://anglingunlimited.com/2011/08/28/big-ocean-quiet-waters/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>The past week offered up a series of weather fronts that brought rough waters to the ocean and rain throughout. Anglers willing to face big seas &#8211; and we mean big &#8211; were rewarded with catches of kings, silvers and halibut. The Williams party fishing with Catpain Greg Mohs ventured out into 10 to 12 foot swells on Friday to find a wide open salmon bite with silver and king limits taken in 3 hours, followed by a quick limit of halibut. At the same time, the Ricci party fishing with Captian Ryan Refshaw, the Loranger party fishing with Captain David Gross, and the Helsley/Thomas party fishing with yours truly explored new inside spots and found limits to near limits of kings and silvers, plus good numbers of halibut and a bonus of pacific cod. Sometimes people ask how often we have to cancel a day of fishing and the anwer is virtually never because the many lee shores and abundant fishing spots with potential make it possible to fish regardless of weather. Thankfully, the forecast has improved &#8211; more on that in the next blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2011/08/28/big-ocean-quiet-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Weather</title>
		<link>http://anglingunlimited.com/2011/08/23/stormy-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stormy-weather</link>
		<comments>http://anglingunlimited.com/2011/08/23/stormy-weather/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:41:07 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3507</guid>
		<description><![CDATA[The summer of calm came to an abrupt end during the last week. A series of fronts brought rain, wind, and rough seas. This doesn&#8217;t make the fishing easier, but stormy weather brings out another positive aspect of fishing Sitka - we have a lot of protected places that can save a rainy day. <span class="readmore"><a href="http://anglingunlimited.com/2011/08/23/stormy-weather/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>The summer of calm came to an abrupt end during the last week. A series of fronts brought rain, wind, and rough seas. This doesn&#8217;t make the fishing easier, but stormy weather brings out another positive aspect of fishing Sitka - we have a lot of protected places that can save a rainy day. Our inside spots haven&#8217;t been real strong for silvers, but have continued to produce good king catches. Our boats, which handle rough water really well, have been able to get on the ocean most days and clients are making good catches. The most surprising result is the continuation king limits. On August 19, the Baker party, fishing with captain Ryan Refshaw, limited on kings to 35 pounds and silvers on a bouncy yet fishable ocean. After that, they headed out for a qucik limit of halibut. Yesterday &#8211; August 22 - the seas were still unsettled but much less rough. All AU boats returned with king limits and good numbers of silvers. Captain DJ Gross fishing with the Bob Campbell party brought in limits of kings, silvers, rockfish, and halibut. The silver fishing is not the lights, white hot out show we expect in late August. For some reason the silvers aren&#8217;t schooled up. To get a limit yesterday, the Bob Campbell party picked up 8 early in one spot, then moved and got three more, then moved again and finished the limit over a few hours of fishing in yet another location. Right now, it&#8217;s all about picking them off one at a time, but over the course of the day, that adds up. Your blogger still expects the onshore push of big late season silvers &#8211; any day now. Forecast for the end of the week isn&#8217;t great for weather, but we&#8217;re still expecting to catch plenty of fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2011/08/23/stormy-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: anglingunlimited.com @ 2012-05-17 09:50:15 -->
