<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angling Unlimited</title>
	<atom:link href="http://anglingunlimited.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anglingunlimited.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 20:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Set-Up Underway</title>
		<link>http://anglingunlimited.com/2012/04/17/ready/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ready</link>
		<comments>http://anglingunlimited.com/2012/04/17/ready/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:19:14 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=4172</guid>
		<description><![CDATA[Bright sun and t-shirt weather visited Sitka last week as clean-up and set-up got underway for AU. Captains Tom and Chuck went to work on boats including an installation of the latest electronics in Ouzel (Captain Tom&#8217;s boat) - a Simrad system that features the highly touted CHIRP sounding technology that is <span class="readmore"><a href="http://anglingunlimited.com/2012/04/17/ready/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Bright sun and t-shirt weather visited Sitka last week as clean-up and set-up got underway for AU. Captains Tom and Chuck went to work on boats including an installation of the latest electronics in Ouzel (Captain Tom&#8217;s boat) - a Simrad system that features the highly touted CHIRP sounding technology that is rumored to be the next quantum leap forward in find finding. Captain David took on the less glamorous task of sanding all the paint off the deck of Loon in preparation for a new coating of non-skid. Gus Ohaus addressed all kinds of clean up jobs around the lodge buildings and AU friend Joe Loranger, who runs an automotive shop east of Issaquah, began the process of getting the rental car fleet back into shape. We have less than a month until the Hook and Cook event and everything will be ship shape by then. The hard part last week was looking out to sea &#8211; flat calm and sunny for days with verified reports of kings begin caught at Biorka and Cape Edgecumbe. A pair of sea otters has taken up residence on the southeast corner of the island across from our waterfront suites and the herring are milling around and spawning along the shoreline. The work is hard, but the life is good in Sitka this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/04/17/ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Salmon Regulations Set for 2012</title>
		<link>http://anglingunlimited.com/2012/04/02/king-salmon-regulations-set-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=king-salmon-regulations-set-2012</link>
		<comments>http://anglingunlimited.com/2012/04/02/king-salmon-regulations-set-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:32:10 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=4125</guid>
		<description><![CDATA[We&#8217;ve recieved final word on the 2012 king salmon regulations. These regulations are driven by the chinook (king) salmon abundance index for Southeast Alaska which came in at 1.52, just slightly lower than 2011. The nonresident bag limit is one king salmon 28 inches or greater in length; except during <span class="readmore"><a href="http://anglingunlimited.com/2012/04/02/king-salmon-regulations-set-2012/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recieved final word on the 2012 king salmon regulations. These regulations are driven by the chinook (king) salmon abundance index for Southeast Alaska which came in at 1.52, just slightly lower than 2011.</p>
<ul>
<li>The nonresident bag limit is one king salmon 28 inches or greater in length; except during May 2012 when the bag limit is two king salmon 28 inches or greater in length;</li>
<li>The nonresident annual limit is four king salmon 28 inches or greater in length.</li>
</ul>
<p>The annual limit is down from five in 2011 to four in 2012. The daily limits are the same. For more in depth details go to: <a href="http://www.adfg.alaska.gov/static-sf/EONR/PDFs/2012/R1/2_EO-01-KS-R-02-12(d).pdf">http://www.adfg.alaska.gov/static-sf/EONR/PDFs/2012/R1/2_EO-01-KS-R-02-12(d).pdf</a></p>
<p>As for the fishing, expect the usual &#8211; the best salt water king salmon fishing on the planet starting in early May and lasting well into August. Our experience is the abundance index has everything to do with the regulations and less to do with the catching. We&#8217;ve had great fishing under very low abundance indexes (2008 as a big example), so a minor drop in the index is no cause for conern regarding the king salmon action in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/04/02/king-salmon-regulations-set-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80th Annual Northwest Sportshow &#8211; March 28th &#8211; April1st</title>
		<link>http://anglingunlimited.com/2012/03/22/80th-annual-northwest-sportshow-march-28th-april1st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=80th-annual-northwest-sportshow-march-28th-april1st</link>
		<comments>http://anglingunlimited.com/2012/03/22/80th-annual-northwest-sportshow-march-28th-april1st/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:53:31 +0000</pubDate>
		<dc:creator>Captain Chuck McNamee</dc:creator>
				<category><![CDATA[Captain Tom's Fishing Report]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=4060</guid>
		<description><![CDATA[Captain Chuck and Captain Phil will be at the Northwest Sportshow in Minneapolis, MN.  Dates of the show are March 28- April 1st.  We still have a few prime fishing dates in June that we are excited to share with you.  Stop in and we can talk about all the <span class="readmore"><a href="http://anglingunlimited.com/2012/03/22/80th-annual-northwest-sportshow-march-28th-april1st/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Captain Chuck and Captain Phil will be at the Northwest Sportshow in Minneapolis, MN.  Dates of the show are March 28- April 1st.  We still have a few prime fishing dates in June that we are excited to share with you.  Stop in and we can talk about all the details.  If Alaska is on your bucket list, this is a great opportunity to do a little research.  If Alaska isn&#8217;t on your bucket list, your list obviously isn&#8217;t complete.  See us in Booth 808 and I will help you get your list in order!!!</p>
<p><a href="http://www.northwestsportshow.com/">http://www.northwestsportshow.com/</a></p>
<p>&nbsp;</p>
<p>r<a href="http://anglingunlimited.com/2012/03/22/80th-annual-northwest-sportshow-march-28th-april1st/halibut-18may08-122/" rel="attachment wp-att-4067"><img class="alignnone size-medium wp-image-4067" title="Halibut 18May08 122" src="http://anglingunlimited.com/wp-content/uploads/2012/03/Halibut-18May08-122-375x500.jpg" alt="Halibut 18May08 122 375x500 80th Annual Northwest Sportshow   March 28th   April1st" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/03/22/80th-annual-northwest-sportshow-march-28th-april1st/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank you FARGO</title>
		<link>http://anglingunlimited.com/2012/03/05/fargo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fargo</link>
		<comments>http://anglingunlimited.com/2012/03/05/fargo/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:45:32 +0000</pubDate>
		<dc:creator>Captain Chuck McNamee</dc:creator>
				<category><![CDATA[Captain Tom's Fishing Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=4033</guid>
		<description><![CDATA[Thank you to all of you that visited us at the Fargo Sportsmen&#8217;s Show.  It was great to talk Sitka, Alaska Fishing with everyone.  Captain Chuck&#8217;s parents Bob and Kay made a surprise visit, as well as several other relatives, friends, and former Angling Unlimited crew.  We hope that everyone <span class="readmore"><a href="http://anglingunlimited.com/2012/03/05/fargo/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of you that visited us at the Fargo Sportsmen&#8217;s Show.  It was great to talk Sitka, Alaska Fishing with everyone.  Captain Chuck&#8217;s parents Bob and Kay made a surprise visit, as well as several other relatives, friends, and former Angling Unlimited crew.  We hope that everyone enjoyed the show.  We will be in Minneapolis at the end of March for the Northwest Sportshow.  If your in the area stop in!</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/03/05/fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halibut Regulations Finalized for 2012</title>
		<link>http://anglingunlimited.com/2012/01/26/halibut-regulations-finalized-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=halibut-regulations-finalized-2012</link>
		<comments>http://anglingunlimited.com/2012/01/26/halibut-regulations-finalized-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:13:56 +0000</pubDate>
		<dc:creator>Captain Chuck McNamee</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3928</guid>
		<description><![CDATA[&#160; Halibut regulations are much improved over 2011 for the coming season. Limit will be one per day with a &#8220;reverse slot limit&#8221; meaning you can keep halibut that are under 45 inches or over 68 inches. For more details, read the press release from the Southeast Alaska Guides Organization <span class="readmore"><a href="http://anglingunlimited.com/2012/01/26/halibut-regulations-finalized-2012/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Halibut regulations are much improved over 2011 for the coming season. Limit will be one per day with a &#8220;reverse slot limit&#8221; meaning you can keep halibut that are under 45 inches or over 68 inches. For more details, read the press release from the Southeast Alaska Guides Organization (SEAGO) below. SEAGO continues to fight hard for sustainable and reasonable regulations for charter customers who visit Southeast Alaska. Visit us at seagoalaska.org and support SEAGO.</p>
<p>(ANCHORAGE) &#8211; Following several days of meetings by <a href="http://r20.rs6.net/tn.jsp?llr=jl77wlcab&amp;et=1109162091455&amp;s=415&amp;e=001CkCwuFIppE33KVQ5CC4Kh5b3FICRN27rgghcMXk_aqfIRT-oD6SvXxWor_S1-lDRNPvo2woajCDCgaIDs9e4lTIS-os-_CjcwJSC3rNK2KF4e-4xdZSEY8yP41ub6fvEqu7O0M3CwJ7f3t0T7zEJkVsmdfFWqoHaN2T4Se4GGtnnIhuREvy-S2cOt-v-1REf0sRtjOYivYmFAfJWhK4hhM8tEKU9mBV37d6N9usWDuYt9D19kBQkVL1buEnfMA9F1cSRcxQ16nhOQ7lMBYxAHN96idcKz7LRJshgUagR2IbOJWcSRl6w2SAbhuMgMm9y" shape="rect" target="_blank">the International Pacific Halibut Commission (IPHC)</a> discussing the health of the halibut stock, establishing catch limits for the 2012 season and considering new regulations the <a href="http://r20.rs6.net/tn.jsp?llr=jl77wlcab&amp;et=1109162091455&amp;s=415&amp;e=001CkCwuFIppE3Y0S5xYKqYdXmsD_vsTQVj0QNoGT8ds4zLGSZuV9_1QXoG2113yZZDFSJCBfhOy28tyPH4idMxRqskaPwrqFgn30owwslJ14Y0YXifliPsHYtIYF_UzaZWBlHtTwvzFc0iaTd05n6Ds09_7pQhWZwm2E-bD58cj6HfTXz_TdoGBhoESKExyZPRU8r66hBo2Ql6s_d9SYYx2dEnwc9KRDvPaXb6iXX7eU8nYxGK6UB9UobagF6wNBcuxU6HLX4Q_mq9wilCqyFNWgLj8B2Fydz-Nqqlneo59Gr6Qu73VQXa9pxi7TmQcu-uyp3TmgRbKTOtaep6nOZe1g==" shape="rect" target="_blank">Southeast Alaska Guides Organization (SEAGO)</a> applauded the commission&#8217;s measured approach and thoughtful deliberations while approving measures for 2012.</p>
<p><img class="alignleft  wp-image-3781" title="1 big hally" src="http://anglingunlimited.com/wp-content/uploads/2012/01/1-big-hally1-640x853.jpg" alt="1 big hally1 640x853 Halibut Regulations Finalized for 2012" width="384" height="512" /></p>
<p>The Commission approved staff recommendations for Southeast catch limits and a new management measure the charter fleet recommended intended to provide relief from a 2011 rule.</p>
<p>In December, the <a href="http://r20.rs6.net/tn.jsp?llr=jl77wlcab&amp;et=1109162091455&amp;s=415&amp;e=001CkCwuFIppE2cD4B4RROKFtlwqrCXNf3xpIm3qWG-bSLF-gPsSu9oRgGiKSbxT0z6WjBlvpjtWBli4V-SdNVZqtd9CrBYQaGDS98kVeWkEpgzSwRLVjDCBAo_9HXEGA9ReaynZvBGcMGmRshifVjjF4JtJUHD_biElrzLihi7CN5ybgQxGuhjUeOFldbMGHDwjRX7KZvBcywzIVXexKY9elPZCyI0oI8IhDNJHuFREiURQr7AQTDbMuKB_cr-4MbWxqXsJspufbA2Zu4rMv79Et4xu3zyTi-FDV3aIH7BFwbPZXF3cj-QeqZkFKL8xnpAlExE-26_1KT6Qf95m8c-xw==" shape="rect" target="_blank">North Pacific Fishery Management Council (NPFMC)</a> recommended a &#8220;reverse slot-limit&#8221; of under 45&#8243; or over 68&#8243; (U45/O68) for the Southeast charter fleet.  The Council&#8217;s motion to make that recommendation was adopted without objection.</p>
<p>During the week&#8217;s meetings, some controversy arose stemming from a regulatory proposal for the Area 2C (Southeast) charter fleet.  The Conference Board (CB), a body comprised of representatives of charter and commercial fishing groups from the United States and Canada, took up the issue of the new management measure for Southeast.</p>
<p>During the CB deliberations the Halibut Coalition, which represents commercial fishing interests, made a move to stop a liberalized management measure intended to mitigate damage done to charter operators by an overly aggressive management measure.  The Conference Board vote is a non-binding and advisory to the Commission.  Despite the CB&#8217;s vote, the IPHC chose to adopt the U45/O68 reverse slot limit.</p>
<p>Heath Hilyard, Executive Director of the Southeast Alaska Guides Organization (SEAGO) stated, &#8220;We&#8217;re very pleased that the Commission chose to adopt the recommendation coming out of the Council process.  A number of our members worked diligently through the Charter Management Implementation Committee and with the Alaska Dept. of Fish and Game to develop a regulation that was both responsive to the needs of the charter fleet and adequately addressed conservation concerns.  We expect the reverse slot-limit to provide measureable improvement to operators and their clients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/01/26/halibut-regulations-finalized-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitka in Snow</title>
		<link>http://anglingunlimited.com/2012/01/23/sitka-snow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sitka-snow</link>
		<comments>http://anglingunlimited.com/2012/01/23/sitka-snow/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:11:06 +0000</pubDate>
		<dc:creator>Captain Chuck McNamee</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3924</guid>
		<description><![CDATA[I visited Sitka on the way to the International Pacific Halibut Commission meeting in Anchorage. It was a bit snowy making it hard to get up and down the hill to my house. On one trip up the hill I got part way, the car ran out of traction, and <span class="readmore"><a href="http://anglingunlimited.com/2012/01/23/sitka-snow/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://anglingunlimited.com/?attachment_id=3734" rel="attachment wp-att-3734"><img class="alignnone size-medium wp-image-3734" title="IMG-20120123-00061" src="http://anglingunlimited.com/wp-content/uploads/2012/01/IMG-20120123-00061-400x300.jpg" alt="IMG 20120123 00061 400x300 Sitka in Snow" width="400" height="300" /></a></p>
<p>I visited Sitka on the way to the International Pacific Halibut Commission meeting in Anchorage. It was a bit snowy making it hard to get up and down the hill to my house. On one trip up the hill I got part way, the car ran out of traction, and started back down despite my pushing on the brakes. I ended up doing a 180 and pointed out the drive. I opted to park in the lot at our lodge. The boats are quietly waiting out the snowy season. We&#8217;re all looking forward to getting back to fishing in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/01/23/sitka-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelhead Break</title>
		<link>http://anglingunlimited.com/2012/01/19/steelhead-break/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steelhead-break</link>
		<comments>http://anglingunlimited.com/2012/01/19/steelhead-break/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:27:20 +0000</pubDate>
		<dc:creator>Captain Chuck McNamee</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3920</guid>
		<description><![CDATA[Captain Tom took a break from desk work and headed for the Olympic Peninsula to develop his spey casting skills with old friend and expert fly fishing guide JD Love. The results were typical of winter steelhead fishing with a fly. One fish hooked and lost by the trainee (me). <span class="readmore"><a href="http://anglingunlimited.com/2012/01/19/steelhead-break/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3757" class="wp-caption alignnone" style="width: 410px"><a href="http://anglingunlimited.com/?attachment_id=3757" rel="attachment wp-att-3757"><img class="size-medium wp-image-3757" title="JD Love with Steelhead" src="http://anglingunlimited.com/wp-content/uploads/2012/01/IMG-20120111-00051-400x300.jpg" alt="IMG 20120111 00051 400x300 Steelhead Break" width="400" height="300" /></a><p class="wp-caption-text">Masterful</p></div>
<p>Captain Tom took a break from desk work and headed for the Olympic Peninsula to develop his spey casting skills with old friend and expert fly fishing guide JD Love. The results were typical of winter steelhead fishing with a fly. One fish hooked and lost by the trainee (me). One fish hooked and landed by the expert &#8211; JD. It was cold but sunny and, unlike the Minnesota contingent of AU, we fished in liquid water &#8211; no drilling holes through the surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/01/19/steelhead-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striped bass versus King Salmon</title>
		<link>http://anglingunlimited.com/2012/01/17/striped-bass-king-salmon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=striped-bass-king-salmon</link>
		<comments>http://anglingunlimited.com/2012/01/17/striped-bass-king-salmon/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:33:05 +0000</pubDate>
		<dc:creator>Captain Tom Ohaus</dc:creator>
				<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3693</guid>
		<description><![CDATA[By Captain Tom Ohaus Background: My fishing year is divided between striped bass and salmon. I fish for bass for about from late April to mid-May each year inBuzzards Bay,Massachusetts. Then I relocate toSitka,Alaskato guide for king salmon (Chinook), coho salmon (coho), and halibut all summer. I arrive back inMassachusettsin September <span class="readmore"><a href="http://anglingunlimited.com/2012/01/17/striped-bass-king-salmon/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>By Captain Tom Ohaus</strong></p>
<p>Background:</p>
<p>My fishing year is divided between striped bass and salmon. I fish for bass for about from late April to mid-May each year inBuzzards Bay,Massachusetts. Then I relocate toSitka,Alaskato guide for king salmon (Chinook), coho salmon (coho), and halibut all summer. I arrive back inMassachusettsin September for two months of fishing the fall run of stripers</p>
<p>Striped bass and king salmon are <strong><em>the </em></strong>premier inshore sport fish in their region. My home waters – for both species – are the crème de la crème. TheSitka area has one of the highest salt water catch rates for kings anywhere on the planet. Buzzards Bay and adjacent waters includes the famed haunts of Cuttyhunk Island and the Elizabeth Islands, along with countless productive estuaries and rocky points.</p>
<div id="attachment_3702" class="wp-caption alignleft" style="width: 255px"><img class=" wp-image-3702 " title="toms striper" src="http://anglingunlimited.com/wp-content/uploads/2012/01/toms-striper2-306x500.jpg" alt="toms striper2 306x500 Striped bass versus King Salmon" width="245" height="400" /><p class="wp-caption-text">Tom&#39;s personal best on a fly - 30 pounds</p></div>
<p>&nbsp;</p>
<div id="attachment_3697" class="wp-caption alignright" style="width: 280px"><img class=" wp-image-3697   " title="45 pound King Salmon" src="http://anglingunlimited.com/wp-content/uploads/2012/01/45-pound-King-Salmon-400x300.jpg" alt="45 pound King Salmon 400x300 Striped bass versus King Salmon" width="270" height="207" /><p class="wp-caption-text">A 45 pound King Salmon caught in the Shark hole, Sitka, Alaska.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>LOCATION</strong>: Striped bass are highly prized from North Carolina to Maine. King salmon are caught in salt water from central California to the Bering Sea. The Bay Area of California as well as the Coos Bay Area and Umpqua River system in central Oregon are the only places you’ll find kings and stripers overlapping. Stripers were transplanted into the Pacific from New Jersey bass via train car in the late 1800’s. Both fish have been transplanted into freshwater environments. Kings can be found in the Great Lakes and stripers are caught in large lakes and reservoirs across the country.</p>
<p><strong>SIZE OF FISH</strong>: Both stripers and kings have a historical maximum size of roughly 125 pounds. Such monsters no longer exist for a variety of reasons. Trophy size on <strong>salt water</strong> for both species is nearly the same: 40 pounds gives you bragging rights, 50 pounds is fish of a lifetime territory, 60 pounds is rare air, and very few, like a handful of people, will ever see anything over 70. There are a few river systems that produce huge kings, like the Kenai. Stripers seem to have far less obvious genetic specificity – big stripers simply take a lot of years to get that way – something that’s hard to do in a heavily fished world. Because king salmon are caught almost exclusively as they are maturing, the average size is larger. Unlike with bass, you don’t catch schoolies when fishing the ocean for kings.</p>
<p><strong>PROPER GEAR/TACKLE</strong>: Mooching gear for kings begins with top of the line G.Loomis rods ranging from 8’6” to 10’6” in length – your pick. At Angling Unlimited, we pair that with a Shimano Tekota 500 LC, which features a line counter so you know the depth of your gear all the time. We spool the reel with Berkley Big-Game 20 pound test in solar collector green. We use sliding weights from Metzler, Berkley Big-Game 30 or 40 pound test leader, and the world’s sharpest hooks from Gamagatsu. We also use circle hooks form Daiichi and Owner when catch and release is the priority. For bait, we use a plug-cut herring 99% of the time, but we’re developing a growing interest in artificial baits, specifically Berkley Gulp.</p>
<p>Striped bass tackle ranges from heavy 4/0 reels and stiff trolling rods when designed for wire line (boring) to fly rods and lighter spinning gear for casting to surface and shallow feeding fish (great sport). If you fish near rocks, you’ll have to make sure your gear – fly, spinning or conventional, has enough power to keep the stripers from taking you into the rocks and breaking you off.</p>
<p><strong>FISHING TECHNIQUES/METHODS</strong>:  Compared to striped bass, king salmon school much deeper.  King schools usually show up from 30 feet down all the way to the bottom in 150 to 200 feet of water.  You’re not going to get very many salt water opportunities to take kings near or on the surface. They are long shot on a fly in salt water.  Salmon fishing can be broken down to three methods: mooching, jigging, and trolling with downriggers (boring).</p>
<p>On the other hand, striped bass often feed on top, making them great targets fly rods and spin fishermen casting surface lures. Striped bass are taken by wire line trolling (boring), chumming, live lining eels or baitfish, casting lures, or casting flies.</p>
<p>My methods of choice are mooching for kings and throwing flies at striped bass. If fly fishing isn’t your cup of tea, casting surface lures at bass is great sport.</p>
<p><strong>THE FIGHT:</strong></p>
<p>King salmon have more endurance – no doubt. Stripers have plenty of pull in the beginning, but run out of gas sooner. When you hook a big bass on a fly near rocky structure, you need to put a lot of wood to the fish and keep the head up, or the fish will dive into the structure and break you off. Salmon occasionally run into the kelp, but typically fight out in the open water. <strong></strong></p>
<p><strong>AT THE TABLE</strong>:</p>
<p>Both are excellent. Kings mostly have pink meat most of the time, but white kings are also possible. Kings have high oil content – very rich. Stripers are a wonderful white meat fish with enough oil to make them more forgiving to cook than halibut. I’ve served grilled king salmon and striped bass side by side. Though quite different, my guests generally eat and rave about both.  If forced to pick one – I’d go with the king salmon. I’m glad I don’t have to make that choice. Because of the higher oil content, the smoking qualities of the king are far superior.</p>
<p><strong>AND THE WINNER IS?</strong></p>
<p>King salmon by a nose because they fight harder and I never tire of eating them smoked. That said, the striper’s willingness to crash surface lures and feed shallow enough so that I can catch them on a fly make them a very special fish. Why choose? Fish for both.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/01/17/striped-bass-king-salmon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Captain Phil pulls monster walleye through the ice!</title>
		<link>http://anglingunlimited.com/2012/01/16/captain-phil-pulls-monster-walleye-ice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=captain-phil-pulls-monster-walleye-ice</link>
		<comments>http://anglingunlimited.com/2012/01/16/captain-phil-pulls-monster-walleye-ice/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:08:26 +0000</pubDate>
		<dc:creator>Captain Chuck McNamee</dc:creator>
				<category><![CDATA[Captain Tom's Fishing Report]]></category>
		<category><![CDATA[The Captain's Blog]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3680</guid>
		<description><![CDATA[Captain Phil Carlson has another big fish story to add to his personal experience library.  This time the big fish didn’t get pulled from the ocean outside of Sitka where he is a fishing guide for Angling Unlimited during the summer months.  This time Captain Phil was ice fishing on <span class="readmore"><a href="http://anglingunlimited.com/2012/01/16/captain-phil-pulls-monster-walleye-ice/" class="more-link">... &#187; Read more ...</a></span>]]></description>
			<content:encoded><![CDATA[<p>Captain Phil Carlson has another big fish story to add to his personal experience library.  This time the big fish didn’t get pulled from the ocean outside of Sitka where he is a fishing guide for Angling Unlimited during the summer months.  This time Captain Phil was ice fishing on Pokegama Lake in Northern Minnesota. </p>
<div id="attachment_3681" class="wp-caption aligncenter" style="width: 410px"><img class="size-medium wp-image-3681" title="Captain Phil and his 30 inch walleye" src="http://anglingunlimited.com/wp-content/uploads/2012/01/capt-phil-400x300.jpg" alt="capt phil 400x300 Captain Phil pulls monster walleye through the ice!" width="400" height="300" /><p class="wp-caption-text">Captain Phil and his 30 inch walleye</p></div>
<p>On January 7<sup>th</sup>, Captain Phil and Andrew Pooch(former deckhand for Angling Unlimited) decided to go ice fishing on Pokegama Lake together.  As an avid ice fisher, Captain Phil had never caught a fish before on this particular lake, and he was anxious to try the new spot.  Andrew and Phil located a hump that started at sixty feet deep and rose to approximately eighteen feet.  They like to fish near an edge when targeting walleyes.  They chose to drill their holes through the ice and fish in a spot on this drop off that was about twenty-seven feet deep. </p>
<p>It was Phil’s jigging rapala spiced up with the head of a fathead minnow that the big walleye found irresistible.  Once the fish was hooked up, it didn’t take long for Phil and Andrew to realize that this fish was big.  Fighting a big fish through a 10 inch hole while standing on sixteen inches of ice is a unique challenge, but everyone that has ever ice fished knows that the real challenge is getting a big fish’s head turned and started up the ice hole without breaking the line.  This is why it is important to have a fishing buddy that isn’t afraid to get an arm wet, which is exactly what Andrew had to do.  After Phil struggled to get the big walleyes head turned up the ice hole, Andrew reached down the 10 inch hole through the sixteen inches of ice and water and was able to grab the walleye under the gill plate and pulled him out!</p>
<p>Now the celebration begins!  The big walleye was thirty inches long with a seventeen inch girth.  The first fish Captain Phil landed on Pokagama Lake will be mounted and displayed proudly on his wall.  Good work guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://anglingunlimited.com/2012/01/16/captain-phil-pulls-monster-walleye-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Halibut Regulations for 2012</title>
		<link>http://anglingunlimited.com/2011/12/12/halibut-regulations-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=halibut-regulations-2012</link>
		<comments>http://anglingunlimited.com/2011/12/12/halibut-regulations-2012/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:54:51 +0000</pubDate>
		<dc:creator>Captain Chuck McNamee</dc:creator>
				<category><![CDATA[Captain Tom's Fishing Report]]></category>

		<guid isPermaLink="false">http://anglingunlimited.com/?p=3639</guid>
